| Bauzeit | 1998 - 2002 |
| Bauart | 12 Zylinder, 24 Ventile, V-Form, 60° |
| Hubraum | 5379 cm³ |
| Leistung | 240 kW (326 PS) bei 5000 U⁄min |
| Drehmoment | 490 Nm bei 3900 U⁄min |
| Treibstoff | Normal - Super Plus bleifrei |
| Baujahr | Typschlüssel | Modell | Karosserie | Baureihe | Getriebe | Lenkung | Region |
|---|---|---|---|---|---|---|---|
| 1998-02 - 2001-07 | GG01 | 750i | Limousine | E38 | automatisch | links | Europa |
| 1998-08 - 2001-06 | GG02 | 750i | Limousine | E38 | automatisch | rechts | Europa |
| 1998-10 - 2001-07 | GH01 | 740iLP | Limousine | E38/3 | automatisch | links | Europa |
| 1998-10 - 2001-03 | GH03 | 740iLP | Limousine | E38/3 | automatisch | links | USA |
| 1998-01 - 2001-07 | GJ01 | 750iL | Limousine | E38/2 | automatisch | links | Europa |
| 1998-02 - 2001-07 | GJ02 | 750iL | Limousine | E38/2 | automatisch | rechts | Europa |
| 1998-05 - 2001-07 | GJ03 | 750iL | Limousine | E38/2 | automatisch | links | USA |
| 1998-04 - 2001-07 | GK01 | 750iLS | Limousine | E38/3 | automatisch | links | Europa |
| 1998-04 - 2001-06 | GK02 | 750iLS | Limousine | E38/3 | automatisch | rechts | Europa |
| 1998-02 - 2001-06 | GK81 | L7 | Limousine | E38/L7 | automatisch | links | Europa |
| 1998-05 - 2001-06 | GK82 | L7 | Limousine | E38/L7 | automatisch | rechts | Europa |
| 1998-10 - 2001-07 | GK91 | 750iLP | Limousine | E38/3 | automatisch | links | Europa |
| 1998-11 - 2001-04 | GK93 | 750iLP | Limousine | E38/3 | automatisch | links | USA |
