| Bauzeit | 1987 - 1994 |
| Bauart | 12 Zylinder, 24 Ventile, V-Form, 60 Grad |
| Hubraum | 4988 cm³ |
| Leistung | 220 kW (300 PS) bei 5200 U⁄min |
| Drehmoment | 450 Nm bei 4100 U⁄min |
| Treibstoff | Normal bleifrei |
| Baujahr | Typschlüssel | Modell | Karosserie | Baureihe | Getriebe | Lenkung | Region |
|---|---|---|---|---|---|---|---|
| 1989-08 - 1994-09 | EG11 | 850Ci | Coupé | E31 | manuell | links | Europa |
| 1990-02 - 1994-04 | EG12 | 850Ci | Coupé | E31 | manuell | rechts | Europa |
| 1989-11 - 1994-03 | EG13 | 850Ci | Coupé | E31 | manuell | links | USA |
| 1990-12 - 1992-03 | EG18 | 850Ci | Coupé | E31 | manuell | rechts | Südafrika |
| 1989-07 - 1994-10 | EG21 | 850Ci | Coupé | E31 | automatisch | links | Europa |
| 1989-11 - 1994-08 | EG22 | 850Ci | Coupé | E31 | automatisch | rechts | Europa |
| 1989-11 - 1994-06 | EG23 | 850Ci | Coupé | E31 | automatisch | links | USA |
| 1991-01 - 1993-10 | EG28 | 850Ci | Coupé | E31 | automatisch | rechts | Südafrika |
| 1987-07 - 1994-03 | GB81 | 750i | Limousine | E32 | automatisch | links | Europa |
| 1987-11 - 1994-02 | GB82 | 750i | Limousine | E32 | automatisch | rechts | Europa |
| 1986-11 - 1994-03 | GC81 | 750iL | Limousine | E32/2 | automatisch | links | Europa |
| 1987-07 - 1994-03 | GC82 | 750iL | Limousine | E32/2 | automatisch | rechts | Europa |
| 1987-06 - 1994-03 | GC83 | 750iL | Limousine | E32/2 | automatisch | links | USA |
| 1988-09 - 1994-03 | GC85 | 750iLS | Limousine | E32/2 | automatisch | links | Europa |
| 1988-01 - 1993-11 | GC88 | 750iL | Limousine | E32/2 | automatisch | rechts | Südafrika |
