BMW M44B19

Bauzeit 1994 - 2000
Bauart4 Zylinder, 8 Ventile, Reihe, 30 Grad
Hubraum1896 cm³
Leistung103 kW (138 PS) bei 6000 U⁄min
Drehmoment80 Nm bei 4300 U⁄min
Treibstoff
Baujahr Typschlüssel Modell Karosserie Baureihe Getriebe Lenkung Region
1995-02 - 1999-04 BE71 318is Coupé E36/2 manuell links Europa
1995-09 - 1999-05 BE72 318is Coupé E36/2 manuell rechts Europa
1995-05 - 1999-04 BE73 318is Coupé E36/2 manuell links USA
1995-02 - 1999-03 BE81 318is Coupé E36/2 automatisch links Europa
1995-07 - 1999-04 BE82 318is Coupé E36/2 automatisch rechts Europa
1995-07 - 1999-04 BE83 318is Coupé E36/2 automatisch links USA
1996-04 - 1998-06 CC03 318i Limousine E36/4 automatisch links USA
1996-05 - 1998-05 CC93 318i Limousine E36/4 manuell links USA
1996-10 - 1998-07 CD52 318is Limousine E36/4 manuell rechts Europa
1996-10 - 1998-05 CD62 318is Limousine E36/4 automatisch rechts Europa
1994-11 - 1998-02 CD71 318is Limousine E36/4 manuell links Europa
1995-07 - 1998-02 CD72 318is Limousine E36/4 manuell rechts Europa
1995-06 - 1996-08 CD73 318i Limousine E36/4 manuell links USA
1996-02 - 1998-11 CD78 318is Limousine E36/4 manuell rechts Südafrika
1995-02 - 1998-02 CD81 318is Limousine E36/4 automatisch links Europa
1996-01 - 1998-02 CD82 318is Limousine E36/4 automatisch rechts Europa
1995-06 - 1996-08 CD83 318i Limousine E36/4 automatisch links USA
1996-02 - 1998-10 CD88 318is Limousine E36/4 automatisch rechts Südafrika
1995-02 - 1998-12 CG71 318ti compact E36/5 manuell links Europa
1995-07 - 2000-08 CG72 318ti compact E36/5 manuell rechts Europa
1995-05 - 1999-07 CG73 318ti compact E36/5 manuell links USA
1995-01 - 1998-12 CG81 318ti compact E36/5 automatisch links Europa
1995-07 - 2000-08 CG82 318ti compact E36/5 automatisch rechts Europa
1995-05 - 1999-07 CG83 318ti compact E36/5 automatisch links USA
1995-04 - 1999-04 CH71 Z3 1.9 roadster E36/7 keine Angabe links Europa
1995-07 - 1999-04 CH72 Z3 1.9 roadster E36/7 keine Angabe rechts Europa
1995-07 - 1998-09 CH73 Z3 1.9 roadster E36/7 keine Angabe links USA

beta